This article provides a comprehensive overview of certifications for Tosi Gateways, explaining their significance and outlining their validity across different regions. This information ensures compliance with local regulations and helps users understand the capabilities of their devices.
Tosi Gateways are certified to meet various regulatory and industry standards across different regions, ensuring their security, safety, and compatibility.
Tosi Gateway deliveries are starting during Q2-Q3/2026 varying from model to model. Below table is what is being pursued by the time deliveries start.
|
EMEA and APAC | |||||||
| Tosi 175 | Tosi 350 | Tosi 375 | Tosi 610 |
Tosi 675 |
Tosi 675 US | Tosi 695 | |
| Order Code | TBL175 | TBL350 | TBL375 |
TBL610 |
TBL675EUAS |
TBL675US |
TBL695EU |
| CE | |||||||
| SGS Safety | |||||||
| UL Safety | |||||||
| FCC | |||||||
| IC | |||||||
| RCM | |||||||
| JATE/MIC | |||||||
This section is valid for devices with Tosibox labeling.
|
EMEA and APAC | ||||||||||||
| TOSIBOX 175 | TOSIBOX 350 | TOSIBOX 375 | Lock 500 | Lock 500iA (EMEA) | Lock 500iB (APAC) | TOSIBOX 610 | TOSIBOX 650 | TOSIBOX 670 |
TOSIBOX 675 Until Q1/25 |
TOSIBOX 675 After Q2/25 | TOSIBOX 695 | |
| Order Code | TBL175 | TBL350 | TBL375 |
TBL5 |
TBL5iA |
TBL5iB |
TBL610 |
TBL650EU |
TBL670EU |
TBL675EU |
TBL675EUAS |
TBL695EU |
| CE | ||||||||||||
| SGS Safety | ||||||||||||
| UL Safety | ||||||||||||
| FCC | ||||||||||||
| IC | ||||||||||||
| RCM | ||||||||||||
| IMDA | ||||||||||||
| JATE/MIC | ||||||||||||
| WPC | ||||||||||||
| NBTC | ||||||||||||
This section is valid for devices with Tosibox labeling.
| AMERICAS | ||||||||||
| TOSIBOX 175 | TOSIBOX 350 | TOSIBOX 375 | Lock 500iC (US/CAN) | Lock 500iF (US/CAN) | TOSIBOX 610 US | TOSIBOX 650 US | TOSIBOX 670 US |
TOSIBOX 675 US Until Q1/25 |
TOSIBOX 675 US From Q2/2025 | |
| Order Code | TBL175 | TBL350 | TBL375 |
TBL5iC |
TBL5iF | TBL610 | TBL650US | TBL670US | TBL675US | TBL675US |
| CE | ||||||||||
| SGS Safety | ||||||||||
| UL Safety | ||||||||||
| FCC | ||||||||||
| IC | ||||||||||
| RCM | ||||||||||
| IMDA | ||||||||||
| JATE/MIC | ||||||||||
| ANATEL | ||||||||||
| WPC | ||||||||||
| NBTC | ||||||||||
| PTCRB | ||||||||||
| AT&T | ||||||||||
| Verizon | ||||||||||
| T-Mobile | ||||||||||
The following table provides an overview of the certifications, their purpose, and the countries or regions where they are valid. This ensures compliance with local regulations and helps users understand the applicability of Tosibox devices. Data is provided for informational purposes only and should not be considered as legal advice. You should always check with local authorities which certifications are required.
| Certification | Description | Countries/Region |
| CE | Ensures compliance with European health, safety, and environmental standards. | European Union (EU), EFTA countries (Norway, Iceland, Liechtenstein), Turkey, Switzerland, Serbia, Israel |
| SGS Safety | Safety mark according to UL 62368-1, verifies product quality, safety, and performance through independent testing. | Global (specific countries depend on SGS certification scope) |
| UL Safety | Safety mark according to UL 62368-1, certifies safety standards for electrical devices. | Global for hazardous locations |
| FCC | Ensures compliance with electromagnetic interference (EMI) regulations. | United States |
| IC | Certifies compliance with Canadian radio and telecommunications standards. | Canada |
| RCM | Ensures compliance with electrical safety and EMC standards. | Australia, New Zealand |
| IMDA | Certifies compliance with telecommunications and radio standards. | Singapore |
| JATE/MIC | Certifies telecommunications equipment for use in Japan. | Japan |
| ANATEL | Ensures compliance with telecommunications and radio standards. | Brazil |
| WPC | Certifies wireless communication devices for use in India. | India |
| NBTC | Certifies telecommunications and radio equipment for use in Thailand. | Thailand |
| PTCRB | Certifies cellular devices for compliance with North American standards. | United States, Canada, Mexico |
| AT&T | Certifies compatibility with AT&T's cellular network. | United States |
| Verizon | Certifies compatibility with Verizon Wireless's cellular network. | United States |
| T-Mobile | Certifies compatibility with T-Mobile's cellular network. | United States |
NOTE: TOSIBOX 675 received cellular module upgrade during H1/2025. Due to the change device was re-certified. Certifications will change over time as new requirements are identified. See more on 600-series sales box change notification.